<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Book of Matthew &#8211; Chapter 1 Summary</title>
	<atom:link href="http://bigsavior.com/books-of-the-bible/book-of-matthew-chapter-1-summary/feed" rel="self" type="application/rss+xml" />
	<link>http://bigsavior.com/books-of-the-bible/book-of-matthew-chapter-1-summary</link>
	<description>Daily Scripture Verses Weekly Devotionals Chapter Summaries</description>
	<lastBuildDate>Mon, 02 Nov 2009 05:35:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Luke</title>
		<link>http://bigsavior.com/books-of-the-bible/book-of-matthew-chapter-1-summary/comment-page-1#comment-694</link>
		<dc:creator>Luke</dc:creator>
		<pubDate>Mon, 26 Nov 2007 20:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://bigsavior.com/books-of-the-bible/2007/08/31/book-of-matthew-chapter-1-summary/#comment-694</guid>
		<description>That&#039;s a great question Russ.  The footnote in the concordance of my bible hypothesizes on it as being part of the theme throughout Matthew.  The author has an artistic touch to this gospel and also displays a fondness of numbers.  So it&#039;s more style than significance. The link below also discusses the fact that David is listed twice in this count and therefore an exact count of the generations is only 41.  The link explains it a little better.   http://www.johnankerberg.org/Articles/_PDFArchives/bible-for-dummies/BD3W0303.pdf</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great question Russ.  The footnote in the concordance of my bible hypothesizes on it as being part of the theme throughout Matthew.  The author has an artistic touch to this gospel and also displays a fondness of numbers.  So it&#8217;s more style than significance. The link below also discusses the fact that David is listed twice in this count and therefore an exact count of the generations is only 41.  The link explains it a little better.   <a href="http://www.johnankerberg.org/Articles/_PDFArchives/bible-for-dummies/BD3W0303.pdf" rel="nofollow">http://www.johnankerberg.org/Articles/_PDFArchives/bible-for-dummies/BD3W0303.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Russ Bingham</title>
		<link>http://bigsavior.com/books-of-the-bible/book-of-matthew-chapter-1-summary/comment-page-1#comment-693</link>
		<dc:creator>Russ Bingham</dc:creator>
		<pubDate>Mon, 19 Nov 2007 14:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://bigsavior.com/books-of-the-bible/2007/08/31/book-of-matthew-chapter-1-summary/#comment-693</guid>
		<description>Chapter 1 verse 17 Book of Matthew - Please explain the significance of the three divisions each of 14 generations?

Thanks very much.

Russ</description>
		<content:encoded><![CDATA[<p>Chapter 1 verse 17 Book of Matthew &#8211; Please explain the significance of the three divisions each of 14 generations?</p>
<p>Thanks very much.</p>
<p>Russ</p>
]]></content:encoded>
	</item>
</channel>
</rss>
